- Excellent sound quality
- High-quality paper cone
- Wooden phase plug for optimising the radiation
- Rear ventilation of the centering spider
- Shielded magnetic system
- Application in small speakers or satellite systems
- Ideally suited for the application in FAST speakers (full range and subwoofer technology)
“Audiophile characteristics due to paper cone and solid wooden phase plug.”
|
| Impedance (Z) | 8 Ω |
| Resonant frequency (fs) | 110 Hz |
| Max. frequency range | f3-22,000 Hz |
| Music power | 40 WMAX |
| Power rating (P) | 20 WRMS |
| SPL (1 W/m) | 88 dB |
| Suspension compl. (Cms) | 1.11 mm/N |
| Moving mass (Mms) | 1.7 g |
| Mech. Q factor (Qms) | 7.66 |
| Electr. Q factor (Qes) | 0.60 |
| Total Q factor (Qts) | 0.56 |
| Equivalent volume (Vas) | 1.6 l |
| DC resistance (Re) | 6.6 Ω |
| Force factor (BxL) | 3.69 Tm |
| Voice coil induct. (Le) | 0.18 mH |
| Voice coil diameter | Ø 20 mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ±1.1 mm |
| Eff. cone area (Sd) | 32 cm2 |
| Magnet weight | 99 g |
| Weight | 0.52 kg |






Anmeldelser
Der er endnu ikke nogle anmeldelser.